GFI - CRN Software vendor of the year 2010
 

VIPRE Business Premium Definitions

Full definitions for VIPRE Enterprise Premium, VIPRE Enterprise and CounterSpy Enterprise.

Back

Current Incremental Definition:

Version 11503, issued at 5:29AM, Feb 5, 2012 (GMT-5)

Available Full Definitions

Note: All times are GMT-5

ENGLISH
Download Version Date Released Filesize MD5
CSE39-EN-11503-F.SBR.SGN 11503 Feb 5, 2012, 5:29AM 83,979,291 bytes F6E4419449BF9BA54A8AAA63B2647BA0
CSE39-EN-11499-F.SBR.SGN 11499 Feb 4, 2012, 5:40AM 83,980,773 bytes C12A49C46ABA96E17A3CBA0502F32917
CSE39-EN-11495-F.SBR.SGN 11495 Feb 3, 2012, 5:35AM 83,903,862 bytes 8DCE65EBEB9A000F70C0FB3FEEE21ACD
CSE39-EN-11491-F.SBR.SGN 11491 Feb 2, 2012, 5:29AM 83,800,548 bytes 7593DF0A8015C67F5CE5AC992314585F
CSE39-EN-11487-F.SBR.SGN 11487 Feb 1, 2012, 5:38AM 83,730,790 bytes 66DF136E9FEEA990F9FACF128FA7AE6E

GERMAN
Download Version Date Released Filesize MD5
CSE39-DE-11503-F.SBR.SGN 11503 Feb 5, 2012, 5:29AM 83,979,715 bytes 5BAB43E7A8308707E872A825C4CB716F
CSE39-DE-11499-F.SBR.SGN 11499 Feb 4, 2012, 5:40AM 83,981,197 bytes A020EBF025B673302C14DFF7E5FE5265
CSE39-DE-11495-F.SBR.SGN 11495 Feb 3, 2012, 5:35AM 83,904,286 bytes 006C750C4AA79DEFE43FF03652B91FAD
CSE39-DE-11491-F.SBR.SGN 11491 Feb 2, 2012, 5:29AM 83,800,973 bytes 424FBA7A2CEC6DAFF19607FB3551FFA3
CSE39-DE-11487-F.SBR.SGN 11487 Feb 1, 2012, 5:38AM 83,731,214 bytes 824D5D7EB097F104C837CB4808BD7227

GFI Software
GFI Software WServerNews WXPNews Win7News Security News ChannelNews GFI LABS Blog GFI Blog Facebook Twitter Linkedin YouTube